Ergebnisse
Wissenschaftliche Publikationen
Überblick
Die hier gelisteten wissenschaftlichen Publikationen sind entweder direkt von GrassBirdHabitats-Personal veröffentlicht worden oder mit finanzieller oder technischer Unterstützung des Projekts entstanden. Die meisten der Artikel sind in Fachzeitschriften erschienen, in denen die eingereichten Artikel durch Fachleute überprüft werden (Peer Review).
Liste der wissenschaftlichen Publikationen
| Publikation | Link/DOI |
|---|---|
| Craft, Stessens, Fokkema, Henriques, Hooijmeijer, Howison, Rakhimberdiev, van der Velde, Piersma (2026). Movement decisions by black‐tailed godwit families with chicks in an intensively managed dairy farming landscape. Journal of Applied Ecology, 63(8), e70544. | doi.org/10.1111/1365-2664.70544 |
| Craft, Howison, Beaulieu, Piersma, Henriques (2026). ezTrack: An R Package for Accessible Exploration of Animal Tracking Data. Ecology and Evolution, 16(8), e74074. | doi.org/10.1002/ece3.74074 |
| Maasri, Stewart, Kleyheeg, Francesiaz, Barkow, Figuerola, Rocha, Belting (2026). Wetland bird conservation: Insights from a horizon scan across Atlantic Europe. Biological Conservation, 321, Artikel 111974. | doi.org/10.1016/j.biocon.2026.111974 |
| Maasri, Barkow, Belting (2025). Wiesenvogelschutz in Deutschland: Zustandsanalyse und Zukunftsperspektive – Ergebnisse einer Umfrage. Berichte zum Vogelschutz, 60/61 (2023/2024), 51–60. | Link |
| Kraamwinkel, Feron, Martin, Creamer, Beaulieu, de Haan, Li, Howison (2025). Evaluating and Improving the Performance of the Models Underlying the Soil Navigator Tool on Drained Peat Grasslands. European Journal of Soil Science, 76(3), e70117. | doi.org/10.1111/ejss.70117 |
| Lagendijk, Beentjes, Belting, Hooijmeijer, Howison, Lemke, Ligtelijn, Ludwig, Marlow, Melter, Piersma, Verkuil (2025). Arthropod taxa in faeces of chicks of Black-tailed Godwits and Northern Lapwings… revealed by DNA metabarcoding. Wader Study, 132(1), 45–55. | doi.org/10.18194/ws.00368 |
| Kraamwinkel, Feron, Martin, Creamer, Beaulieu, de Haan, Li, Howison (2025). Optimizing soil multifunctionality of coastal peat grasslands. Geoderma Regional, 40, e00929. | doi.org/10.1016/j.geodrs.2025.e00929 |
| Beal, Nightingale, Belo, Batey, Belting, Bocher, Burgess, Craft, Crockford, Delaporte, Donaldson, Gélinaud, Gill, Gunnarsson, Þórisson, Gutiérrez, Hooijmeijer, Howison, Hunke, Jomat, Lemke, Ludwig, Majoor, Marlow, Masero, Melter, Nicholson, Parejo, O’Mahony, Pasanen, Pessa, Piersma, Rocha, Robin, Roodbergen, Rousseau, Salewski, Schmidt, Smart, Staneva, Tibbitts, Timonen, Alves, Dias (2025). Site-level connectivity identified from multiple sources of movement data to inform conservation of a migratory bird. Journal of Applied Ecology, 62(2), 303–316. | doi.org/10.1111/1365-2664.14839 |
| Barba-Escoto, Howison, Fokkema, Duriaux-Chavarría, Stessens, van der Velde, Hooijmeijer, Piersma, Tittonell (2024). Are they even there? How agri-environment schemes investments reach their target species in Dutch dairy-farmland, the case of meadow birds. Global Ecology and Conservation, 56, e03286. | doi.org/10.1016/j.gecco.2024.e03286 |
| Craft, Piersma, Hooijmeijer, Zhu, D’Souza, O’Reilly, Fokkema, Stessens, Belting, Marlow, Ludwig, Melter, Alves, Esteban-Pineda, Gutiérrez, Masero, Rocha, Dreef, Howison (2024). Remote sensing and GPS tracking reveal temporal shifts in habitat use in nonbreeding Black-tailed Godwits. Journal of Applied Ecology, 62(1), 119–131. | doi.org/10.1111/1365-2664.14827 |
| Loonstra, Hofmann, Hönisch, Melter, Holy, Both, Belting (2024). The effect of different mammalian predator management regimes on the reproductive success of Black-tailed Godwits Limosa limosa limosa. Ardea, 112(1), 103–112. | doi.org/10.5253/arde.2023.a16 |
| Melter, Hofmann, Hönisch, Holtkamp, Belting (2024). Zur Prädation von Küken der Uferschnepfe Limosa l. limosa in der Dümmerniederung, Niedersachsen. Vogelkundliche Berichte aus Niedersachsen, 50, 413–426. | |
| Maasri, Barkow, Ludwig, Belting (2023). Wet-grassland breeding bird conservation in Germany: current status and future perspectives. Frontiers in Conservation Science, 4, 1242450. | doi.org/10.3389/fcosc.2023.1242450 |
| Nightingale, Gill, Gunnarsson, Rocha, Howison, Hooijmeijer, Piersma, Alves (2023). Does early spring arrival lead to early nesting in a migratory shorebird? Insights from remote tracking. Ibis, 166(2), 424–439. | doi.org/10.1111/ibi.13268 |
| Karagicheva, Linscott, Piersma, Hooijmeijer, Howison, Loonstra, Senner, Verhoeven, Rakhimberdiev (2023). The need to account for Argos Doppler errors when estimating habitat use from Argos Doppler locations: evidence and solution. Research Square. | doi.org/10.21203/rs.3.rs-2826242/v1 |
| Movalli, Biesmeijer, Gkotsis, Alygizakis, Nika, Vasilatos, Kostakis, Thomaidis, Oswald, Oswaldova, Slobodnik, Glowacka, Hooijmeijer, Howison, Dekker, van den Brink, Piersma (2023). High resolution mass spectrometric suspect screening… in adult western black-tailed godwit Limosa limosa limosa in The Netherlands – a pilot study. Chemosphere, 321, 138145. | doi.org/10.1016/j.chemosphere.2023.138145 |
| Li, Piersma, Hooijmeijer, Howison (2023). Land‐use intensity impacts habitat selection of ground‐nesting farmland birds in The Netherlands. Ecological Solutions and Evidence, 4(1), e12201. | doi.org/10.1002/2688-8319.12201 |
| Craft (2023). De stabiliteit van Nederlands grasland in kaart. De Levende Natuur, 124(1), 30–31. | |
| Craft, Beaulieu, Piersma, Howison (2022). Mapping Agricultural Biodiversity: Legacy data and tensions between ways of seeing fields. Frontiers in Environmental Science, 10, 982925. | doi.org/10.3389/fenvs.2022.982925 |
| Barkow, Peerenboom (2022). Großer Aufwand, unterschiedliche Erfolge: So steht es um den Wiesenvogelschutz in Niedersachsen. Der Falke, 9/2022, 52–56. | Link |
| Belting, Ludwig, Nipkow (2022). Integriertes LIFE-Projekt "GrassBirdHabitats". Natur und Landschaft, 97 (Sonderheft), 17. | Link |
| Tittonell, El Mujtar, Felix, Kebede, Laborda, Soto, de Vente (2022). Regenerative agriculture—agroecology without politics? Frontiers in Sustainable Food Systems, 6. | doi.org/10.3389/fsufs.2022.844261 |
| Nipkow, Belting, Ludwig, Barkow (2022). "LIFE IP GrassBirdHabitats" Projekt schützt Wiesenvögel in Niedersachsen und den Niederlanden. Vogelkundliche Berichte aus Niedersachsen, 48(2), 247–248. | Link |
| El Mujtar, Chirdo, Lagares, Wall, Tittonell (2022). Soil bacterial biodiversity characterization by flow cytometry: The bottleneck of cell extraction from soil. Methods in Ecology and Evolution, 13(7), 1388–1401. | doi.org/10.1111/2041-210X.13876 |
| Méral, Andriamahefazafy, Castella, Neang, Serpantié, Tittonell (2022). Intégrer la notion de service écosystémique dans les politiques et les pratiques agricoles des pays du Sud. Cahiers Agricultures, 31, 9. | doi.org/10.1051/cagri/2022005 |
| Barkow, Peerenboom, Marlow, Gibmeier, Belting (2021). Grossflächige Wiedervernässung und intensive Vor-Ort-Betreuung: Wiesenvogelschutz mit LIFE-Förderung in Niedersachsen. Der Falke (Sonderheft „Vögel im Grünland“), 64–69. | Link |
| Kraamwinkel, Beaulieu, Dias, Howison (2021). Planetary limits to soil degradation. Communications Earth & Environment, 2(1), 249. | doi.org/10.1038/s43247-021-00323-3 |
| Melter, Marlow, Belting, Ludwig, Barkow (2021). "En Route" über Europa: Drohen Uferschnepfen neue, alte Gefahren in Frankreich? Der Falke, 11/2021, 7–11. | Link |
| Lucantoni, Mottet, Bicksler, de Rosa, Scherf, Scopel, López-Ridaura, Gemill-Herren, Bezner Kerr, Sourisseau, Petersen, Chotte, Loconto, Tittonell (2021). Évaluation des transitions vers des systèmes agricoles et alimentaires durables : un outil pour l'évaluation des performances agroécologiques (TAPE). Revue AE&S, 11(1), 1–19. | doi.org/10.54800/epa550 |
| Ditzler, van Apeldoorn, Schulte, Tittonell, Rossing (2021). Redefining the field to mobilize three-dimensional diversity and ecosystem services on the arable farm. European Journal of Agronomy, 122, 126197. | doi.org/10.1016/j.eja.2020.126197 |
| Belting (2021). Erfolgreicher Wiesenvogelschutz am Dümmer. Naturschutz und Biologische Vielfalt, 171, 377–392. | doi.org/10.19213/973171 |
| Mottet, Bicksler, Lucantoni, de Rosa, Scherf, Scopel, López-Ridaura, Gemmil-Herren, Bezner Kerr, Sourisseau, Petersen, Chotte, Loconto, Tittonell (2020). Assessing Transitions to Sustainable Agricultural and Food Systems: A Tool for Agroecology Performance Evaluation (TAPE). Frontiers in Sustainable Food Systems, 4, 579154. | doi.org/10.3389/fsufs.2020.579154 |
| Nipkow, Herkenrath, Fels, Brüning (2020). Neue LIFE-Projekte im Wiesenvogelschutz in Niedersachsen und Nordrhein-Westfalen. Berichte zum Vogelschutz, 57, 186–187. |